Tuscany
Hotels in Florence, Tuscany
Florence, Tuscany has 81 places to stay listed here — 81 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €49.
-
The Social Hub Florence Belfiore
from €231 /night -
Wyndham Garden Florence
from €150 /night -
FH55 Grand Hotel Mediterraneo
from €161 /night -
Villa Neroli - Place of Charme
from €227 /night -
Hotel Franchi
from €157 /night -
Casual Rinascimento Firenze by Casual Hoteles
from €344 /night -
NilHotel Florence
from €189 /night -
Hotel Grifone Firenze - Meetings & Spa
from €138 /night -
iQ Hotel Firenze
from €214 /night -
Cosmopolitan Hotel
from €158 /night -
Hotel Aida
from €124 /night -
UNA Hotels Vittoria Firenze
from €228 /night -
Casale dei cento Acri
from €134 /night -
Horto Convento
from €164 /night -
Art Hotel Villa Agape - Place of Charme
from €273 /night -
Hotel Kraft
from €351 /night -
Attico43 B&B
from €139 /night -
Palazzo Castri 1874 Spa & Garden
from €478 /night -
B&B Lorenzo de' Medici
from €229 /night -
Hotel David
from €137 /night -
Ville Sull'Arno - Preferred Hotels & Resorts
from €256 /night -
Porta Nera Private Living - adults only
from €143 /night -
B&B Santa Maria Novella
from €98 /night -
Hotel Balestri - WTB Hotels
from €319 /night -
Villa Tortorelli
from €259 /night -
Hotel Silla
from €307 /night -
DoubleTree by Hilton Florence Metropole
from €152 /night -
Sognando Firenze
from €104 /night -
Diana Park Hotel
from €105 /night -
Dimora Salviati
from €136 /night -
Canto degli Aranci
from €71 /night -
FuordArno Bed & Breakfast
from €52 /night -
Armonie di Villa Incontri B&B
from €155 /night -
Il Grillo Di Firenze B&B
from €100 /night -
Santa Croce 14 B&B
from €139 /night -
B&B Isola d'Arno
from €300 /night -
Dimora Bandinelli
from €104 /night -
Mòsì Firenze
from €125 /night -
Florence Comfort B&B
from €144 /night -
MyForte Relais de Charme & SPA
from €123 /night -
Hotel Glance In Florence
from €395 /night -
Porta alla Croce Guest House
from €141 /night -
San Giuliano Inn
from €132 /night -
B & B Eliana
from €110 /night -
Al Canto B&B
from €120 /night -
Eden Rock Resort
from €195 /night -
B&B Bruna
from €89 /night -
San Pier Novello in Oltrarno
from €309 /night -
PALAZZO TESTA - LOCAZIONE TURISTICA
from €138 /night -
Live Florence Guest House
from €151 /night -
Soprarno Suites
from €225 /night -
Villa Olmi Firenze
from €167 /night -
Secret Garden Firenze B&B
from €599 /night -
Grand Hotel Minerva
from €489 /night -
Piazza Pitti Palace - Residenza d'Epoca
from €157 /night -
Florence Ventuno B&B
from €98 /night -
Lodges le Mura
from €209 /night -
Rovezzano B&B
from €155 /night -
Resort del Roster
from €75 /night -
Il Malaspina - Place of Charme
from €121 /night -
Oltrarno Splendid
from €209 /night -
B&B Firenze 400
from €167 /night -
Residenza Il Villino B&B
from €251 /night -
Torre dei Lari Residenza d'Epoca
from €182 /night -
B&B l'Olivo
from €118 /night -
Affittacamere Il Chiostrino Guest House
from €184 /night -
La Luna Guest House
from €212 /night -
La Casa Rosa bnb
from €200 /night -
B&B Bonsignori
from €52 /night -
Plaza Hotel Lucchesi
from €250 /night -
AC Hotel Firenze by Marriott
from €186 /night -
B&B Oliver
from €133 /night -
San Marco View
from €155 /night -
Firenze al Duomo
from €205 /night -
Hotel Torre di Bellosguardo
from €271 /night -
Bed & Breakfast La Tavernetta
from €86 /night -
Villa Le Fontanelle
from €182 /night -
Incanto Relais & Charme - dBe Hotels
from €93 /night -
B&B Dolce Luna
from €142 /night -
Hotel Alinari
from €167 /night -
GUEST HOUSE KINGA
from €49 /night
Florence hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Social Hub Florence Belfiore | 4.5/5 | 4,657 | from €231 | Breakfast |
| Wyndham Garden Florence | 4.0/5 | 4,236 | from €150 | Breakfast |
| FH55 Grand Hotel Mediterraneo | 4.3/5 | 2,822 | from €161 | Breakfast |
| Villa Neroli - Place of Charme | 4.6/5 | 2,771 | from €227 | Breakfast |
| Hotel Franchi | 4.2/5 | 2,616 | from €157 | Pet-friendly |
| Casual Rinascimento Firenze by Casual Hoteles | 4.5/5 | 2,606 | from €344 | Pool |
| NilHotel Florence | 4.2/5 | 2,589 | from €189 | Breakfast |
| Hotel Grifone Firenze - Meetings & Spa | 4.4/5 | 2,360 | from €138 | Hot tub |
| iQ Hotel Firenze | 4.6/5 | 2,218 | from €214 | Pool |
| Cosmopolitan Hotel | 4.2/5 | 1,733 | from €158 | Breakfast |
| Hotel Aida | 4.0/5 | 1,675 | from €124 | Parking |
| UNA Hotels Vittoria Firenze | 4.2/5 | 1,341 | from €228 | Breakfast |
| Casale dei cento Acri | 4.2/5 | 1,275 | from €134 | Breakfast |
| Horto Convento | 4.6/5 | 1,273 | from €164 | Breakfast |
| Art Hotel Villa Agape - Place of Charme | 4.7/5 | 1,190 | from €273 | Breakfast |
| Hotel Kraft | 4.6/5 | 1,188 | from €351 | Breakfast |
| Attico43 B&B | 4.2/5 | 1,125 | from €139 | Breakfast |
| Palazzo Castri 1874 Spa & Garden | 4.5/5 | 1,066 | from €478 | Pool |
| B&B Lorenzo de' Medici | 4.8/5 | 1,064 | from €229 | Breakfast |
| Hotel David | 4.8/5 | 1,027 | from €137 | Breakfast |
| Ville Sull'Arno - Preferred Hotels & Resorts | 4.5/5 | 1,021 | from €256 | Hot tub |
| Porta Nera Private Living - adults only | 4.8/5 | 997 | from €143 | Free Wi-Fi |
| B&B Santa Maria Novella | 4.5/5 | 970 | from €98 | Breakfast |
| Hotel Balestri - WTB Hotels | 4.6/5 | 916 | from €319 | Breakfast |
| Villa Tortorelli | 4.3/5 | 915 | from €259 | Pool |
| Hotel Silla | 4.5/5 | 872 | from €307 | Breakfast |
| DoubleTree by Hilton Florence Metropole | 4.2/5 | 837 | from €152 | Breakfast |
| Sognando Firenze | 4.2/5 | 799 | from €104 | Breakfast |
| Diana Park Hotel | 4.2/5 | 791 | from €105 | Breakfast |
| Dimora Salviati | 4.7/5 | 787 | from €136 | Breakfast |
| Canto degli Aranci | 4.8/5 | 732 | from €71 | Breakfast |
| FuordArno Bed & Breakfast | 4.8/5 | 696 | from €52 | Breakfast |
| Armonie di Villa Incontri B&B | 4.7/5 | 693 | from €155 | Breakfast |
| Il Grillo Di Firenze B&B | 4.5/5 | 674 | from €100 | Breakfast |
| Santa Croce 14 B&B | 4.9/5 | 596 | from €139 | Breakfast |
| B&B Isola d'Arno | 4.8/5 | 574 | from €300 | Breakfast |
| Dimora Bandinelli | 4.6/5 | 519 | from €104 | Breakfast |
| Mòsì Firenze | 4.5/5 | 517 | from €125 | Breakfast |
| Florence Comfort B&B | 4.5/5 | 511 | from €144 | Hot tub |
| MyForte Relais de Charme & SPA | 4.4/5 | 493 | from €123 | Hot tub |
| Hotel Glance In Florence | 4.4/5 | 489 | from €395 | Breakfast |
| Porta alla Croce Guest House | 4.8/5 | 488 | from €141 | Parking |
| San Giuliano Inn | 4.8/5 | 488 | from €132 | Breakfast |
| B & B Eliana | 4.6/5 | 481 | from €110 | Breakfast |
| Al Canto B&B | 4.7/5 | 458 | from €120 | Breakfast |
| Eden Rock Resort | 4.8/5 | 446 | from €195 | Breakfast |
| B&B Bruna | 4.7/5 | 436 | from €89 | Breakfast |
| San Pier Novello in Oltrarno | 4.8/5 | 423 | from €309 | Breakfast |
| PALAZZO TESTA - LOCAZIONE TURISTICA | 4.8/5 | 414 | from €138 | Pet-friendly |
| Live Florence Guest House | 4.1/5 | 410 | from €151 | Free Wi-Fi |
| Soprarno Suites | 4.7/5 | 410 | from €225 | Breakfast |
| Villa Olmi Firenze | 4.4/5 | 405 | from €167 | Breakfast |
| Secret Garden Firenze B&B | 4.9/5 | 393 | from €599 | Breakfast |
| Grand Hotel Minerva | 4.5/5 | 382 | from €489 | Breakfast |
| Piazza Pitti Palace - Residenza d'Epoca | 4.7/5 | 375 | from €157 | Breakfast |
| Florence Ventuno B&B | 4.5/5 | 368 | from €98 | Breakfast |
| Lodges le Mura | 4.5/5 | 353 | from €209 | Parking |
| Rovezzano B&B | 4.5/5 | 344 | from €155 | Breakfast |
| Resort del Roster | 4.6/5 | 343 | from €75 | Breakfast |
| Il Malaspina - Place of Charme | 4.7/5 | 336 | from €121 | Breakfast |
| Oltrarno Splendid | 4.8/5 | 334 | from €209 | Breakfast |
| B&B Firenze 400 | 4.4/5 | 332 | from €167 | Breakfast |
| Residenza Il Villino B&B | 4.5/5 | 298 | from €251 | Breakfast |
| Torre dei Lari Residenza d'Epoca | 4.7/5 | 296 | from €182 | Breakfast |
| B&B l'Olivo | 4.7/5 | 290 | from €118 | Breakfast |
| Affittacamere Il Chiostrino Guest House | 4.8/5 | 277 | from €184 | Free Wi-Fi |
| La Luna Guest House | 4.8/5 | 270 | from €212 | Parking |
| La Casa Rosa bnb | 4.8/5 | 228 | from €200 | Breakfast |
| B&B Bonsignori | 4.8/5 | 227 | from €52 | Breakfast |
| Plaza Hotel Lucchesi | 4.4/5 | 225 | from €250 | Breakfast |
| AC Hotel Firenze by Marriott | 4.4/5 | 221 | from €186 | Breakfast |
| B&B Oliver | 4.9/5 | 215 | from €133 | Breakfast |
| San Marco View | 4.3/5 | 194 | from €155 | Breakfast |
| Firenze al Duomo | 4.8/5 | 190 | from €205 | Breakfast |
| Hotel Torre di Bellosguardo | 4.2/5 | 178 | from €271 | Pool |
| Bed & Breakfast La Tavernetta | 4.0/5 | 173 | from €86 | Breakfast |
| Villa Le Fontanelle | 4.5/5 | 170 | from €182 | Breakfast |
| Incanto Relais & Charme - dBe Hotels | 4.8/5 | 161 | from €93 | Breakfast |
| B&B Dolce Luna | 4.7/5 | 155 | from €142 | Parking |
| Hotel Alinari | 4.8/5 | 145 | from €167 | Breakfast |
| GUEST HOUSE KINGA | 4.7/5 | 132 | from €49 | Kitchen units |
Nearby areas
Good to know
How many places to stay are listed in Florence?
81 properties are listed in Florence, Tuscany, with rooms, photos and live partner rates on each page.
What do hotels in Florence cost?
Listed nightly rates on partner sites start around €49 and run to about €599 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Florence do guests rate highest?
Santa Croce 14 B&B, rated 4.9/5 from 596 Google reviews.